Dpboss NIGHT TIME BAZAR jodi chart, NIGHT TIME BAZAR jodi chart, old NIGHT TIME BAZAR jodi chart, NIGHT TIME BAZAR Jodi chart, NIGHT TIME BAZAR jodi chart, NIGHT TIME BAZAR jodi chart, NIGHT TIME BAZAR jodi chart, dpboss NIGHT TIME BAZAR, NIGHT TIME BAZAR jodi record, NIGHT TIME BAZAR jodi record, NIGHT TIME BAZAR jodi chart 2015, NIGHT TIME BAZAR jodi chart 2012, NIGHT TIME BAZAR jodi chart 2012 to 2014, NIGHT TIME BAZAR final ank, NIGHT TIME BAZAR jodi chart.co, NIGHT TIME BAZAR jodi chart matka, NIGHT TIME BAZAR jodi chart book, NIGHT TIME BAZAR matka chart, matka jodi chart NIGHT TIME BAZAR, matka NIGHT TIME BAZAR chart, satta NIGHT TIME BAZAR chart jodi, NIGHT TIME BAZAR state chart, NIGHT TIME BAZAR chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका जोड़ी चार्ट, सट्टा मटका जोड़ी चार्ट, नाईट टाइम बाजार मटका जोड़ी चार्ट, सट्टा मटका नाईट टाइम बाजार चार्ट जोड़ी, नाईट टाइम बाजार सट्टा चार्ट, नाईट टाइम बाजार जोड़ी चार्ट
We are in the heart of the Satta Matka, we are on Dpboss.com where the experts sit to make sure you make big money on Satta Matka games. Today, we have a quick guide for you on the Night Time Bazar Jodi Chat. This is yet another useful and fundamental chart for the night games played on the board of Satta Matka Jodi in the Time Bazar Market.
We are in the heart of the thrilling Satta Matka realm, the moon is glowing like a sparkle and the waving sound of the beach are satisfying the mind, suddenly the Jodi started to entangled breaking all the pre-planned patterns and taking you towards the next level of the game, the contest is becoming nail biting, as the numbers took a 360 degree turn and now the data is flowing in the other direction, oh that’s so freaky!
The Night Time Bazar Jodi chart is here to handle such uncertain situations, when you are going to place a bet, you have a lot of time and you don’t have any tension in your mind, but once the bet is placed now you can only watch the mysterious numbers walking in a totally different and unknown direction, no clue where they are going and when they take a turn.
The below chat helps you get prepared for the entire game, you can pick your Jodi after making the risk analysis, the pattern recognition tricks, and understanding the trends, so that you don’t need to go wild without any thing to hold on.
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
25 | 42 | 51 | 87 | 24 | 32 |
69 | 86 | * | 55 | 22 | 33 |
45 | 33 | 56 | 02 | 27 | 07 |
39 | 96 | 98 | 77 | 19 | 45 |
50 | 40 | 11 | 14 | 97 | 21 |
80 | 74 | 94 | * | 03 | 69 |
92 | 00 | 27 | 07 | 33 | 05 |
49 | 55 | 15 | 57 | 91 | 00 |
72 | 33 | 93 | 36 | 09 | 00 |
39 | 08 | 33 | 95 | 35 | 89 |
35 | 79 | 11 | 88 | 55 | 02 |
55 | 27 | 27 | 23 | 14 | 77 |
71 | 30 | 31 | 01 | 60 | 11 |
* | * | * | * | * | * |
16 | 35 | 46 | 14 | 41 | 49 |
50 | 61 | 56 | 22 | 03 | 05 |
88 | 44 | 48 | 48 | 61 | 83 |
15 | 00 | 72 | 38 | 64 | 24 |
49 | 64 | 43 | 49 | 56 | 21 |
00 | 20 | 41 | 15 | 15 | 56 |
00 | 60 | 06 | 75 | 28 | 06 |
43 | 28 | 69 | 58 | 83 | 60 |
56 | 15 | 50 | 13 | 16 | 02 |
50 | 86 | 67 | 03 | 33 | 63 |
37 | 22 | 81 | 19 | 38 | * |
44 | 83 | 80 | 91 | 85 | 54 |
70 | 21 | 33 | 26 | 78 | 62 |
94 | 19 | 26 | 26 | 94 | 36 |
26 | 45 | 01 | 64 | 44 | 14 |
62 | 75 | 59 | 59 | 27 | 24 |
84 | 84 | 42 | 87 | 88 | 60 |
64 | 58 | 53 | 83 | 12 | 76 |
52 | 89 | 23 | * | 69 | 32 |
95 | 91 | 83 | 71 | 85 | 33 |
16 | 53 | 99 | 17 | 68 | 02 |
94 | 14 | 95 | 76 | 12 | 75 |
63 | 50 | 17 | 86 | 57 | 61 |
19 | 18 | 19 | 63 | 41 | 13 |
66 | 69 | 71 | 16 | 06 | 70 |
55 | 74 | 28 | 56 | 93 | 15 |
90 | 79 | 50 | 74 | 88 | 80 |
00 | 78 | 27 | 04 | 14 | 39 |
90 | 30 | 88 | 52 | 23 | 01 |
17 | 18 | 52 | 15 | 07 | 48 |
50 | 98 | 88 | 97 | 07 | 58 |
87 | 99 | 89 | 30 | 74 | 74 |
07 | 80 | 82 | 70 | 62 | 10 |
57 | 85 | 65 | 03 | 91 | 15 |
51 | 41 | 13 | 08 | 86 | 53 |
60 | 39 | 79 | 74 | 01 | 58 |
01 | 74 | 39 | 92 | 75 | 77 |
69 | 74 | 76 | 12 | 18 | 59 |
08 | 95 | 54 | 51 | 96 | 23 |
46 | 19 | 11 | * | 19 | 26 |
69 | 15 | 10 | 20 | 87 | * |
37 | 10 | 31 | 33 | 20 | 90 |
65 | * | 81 | 52 | 43 | 12 |
57 | 13 | 89 | 49 | 74 | 98 |
64 | 64 | 40 | 57 | 35 | 02 |
12 | 61 | 87 | 62 | 08 | 53 |
84 | 47 | 61 | 21 | 94 | 04 |
48 | 75 | 02 | 03 | 92 | 48 |
73 | 85 | 74 | 23 | 95 | 58 |
08 | 06 | 44 | 93 | * | * |
* | * | * | * | * | * |
49 | 92 | 08 | 00 | 92 | 64 |
68 | 90 | 03 | 44 | 98 | 86 |
68 | 03 | 10 | 37 | 11 | 83 |
21 | 29 | 21 | 81 | 04 | 64 |
74 | 45 | 42 | 41 | 62 | 83 |
80 | 66 | 02 | 09 | 39 | 61 |
13 | 97 | 46 | 44 | 23 | 41 |
19 | 74 | 09 | 75 | 13 | 25 |
21 | 84 | 25 | 87 | 76 | 76 |
82 | 94 | 04 | 31 | 73 | 94 |
33 | 75 | 72 | 74 | 66 | 26 |
68 | 89 | 60 | 86 | 16 | 88 |
06 | 63 | 68 | 99 | 58 | 95 |
95 | 84 | 28 | 89 | 10 | 12 |
69 | 30 | 02 | 93 | 52 | 75 |
08 | 90 | 95 | 97 | 18 | 42 |
46 | 62 | 18 | 66 | 49 | 76 |
58 | 58 | 66 | 02 | 72 | 94 |
94 | ** | 44 | 84 | 28 | 79 |
84 | 78 | 78 | 29 | 27 | 13 |
** | ** | ** | ** | ** | ** |
88 | 13 | 81 | 99 | 04 | 34 |
44 | 82 | 05 | 74 | 24 | 98 |
23 | 57 | 77 | 65 | 50 | 52 |
76 | 10 | 99 | 02 | 10 | 12 |
50 | 42 | 34 | 35 | 84 | 82 |
39 | 29 | 54 | 40 | 10 | 42 |
42 | 53 | 25 | 48 | 09 | 47 |
33 | 13 | 71 | 70 | 64 | 78 |
06 | 47 | 12 | 40 | 14 | 14 |
68 | 43 | 48 | 51 | 01 | 13 |
65 | 54 | 71 | 10 | 96 | 74 |
41 | 53 | 14 | 25 | 10 | 84 |
72 | 68 | 07 | 38 | 79 | 26 |
17 | 95 | 26 | 48 | 94 | 09 |
19 | 75 | 30 | 44 | 59 | ** |
59 | 58 | 70 | 21 | 84 | 38 |
33 | 71 | 96 | 72 | 83 | 74 |
23 | 59 | 73 | 99 | 80 | 19 |
04 | 33 | 91 | 65 | 84 | 08 |
46 | 51 | 43 | 43 | 18 | 47 |
04 | 89 | 14 | 02 | 81 | 89 |
16 | 62 | 70 | 80 | 16 | 42 |
98 | 75 | 30 | 92 | 06 | 26 |
44 | 82 | 30 | 18 | 58 | 24 |
53 | 84 | 91 | 80 | 49 | 06 |
25 | 09 | 89 | 11 | 10 | 30 |
65 | 01 | 63 | 99 | 30 | 78 |
** | ** | ** | ** | ** | ** |
** | ** | ** | 81 | 23 | 29 |
79 | 26 | 27 | 55 | 01 | 51 |
97 | 57 | 70 | 70 | 90 | 62 |
62 | 00 | 06 | 95 | 94 | 34 |
31 | 06 | 94 | 41 | 96 | 93 |
04 | 71 | 59 | 37 | 35 | 85 |
58 | 48 | 72 | 83 | 86 | 06 |
46 | 94 | 61 | 32 | 38 | 79 |
84 | 84 | 20 | 93 | 20 | 20 |
23 | 85 | 91 | 99 | 54 | 54 |
31 | ** | 91 | 33 | 83 | 80 |
05 | 05 | 01 | 78 | 25 | 68 |
50 | 93 | 69 | 59 | 38 | 38 |
94 | 89 | 32 | 27 | 63 | 67 |
87 | 49 | 94 | 94 | 40 | 90 |
28 | 11 | 71 | 75 | 57 | 27 |
05 | 87 | 80 | 91 | 57 | 99 |
80 | 54 | 60 | 41 | 86 | 42 |
24 | 67 | 26 | 19 | 72 | 72 |
** | 79 | 24 | 22 | 03 | 20 |
50 | 46 | 43 | 64 | 96 | 82 |
** | 75 | 01 | 15 | 84 | 26 |
63 | 87 | 11 | 85 | 19 | 06 |
42 | 89 | 05 | 09 | 11 | 84 |
97 | 30 | 79 | 04 | 84 | 58 |
57 | 65 | 48 | 09 | 02 | 87 |
29 | 66 | 66 | 01 | 83 | 53 |
44 | 75 | 19 | 30 | 27 | 05 |
54 | 83 | 70 | 61 | 13 | 85 |
70 | 51 | 85 | 87 | 49 | 29 |
61 | 20 | 53 | 01 | 05 | 35 |
58 | 24 | 67 | 03 | 09 | 93 |
58 | 06 | 91 | 73 | 95 | 73 |
57 | 55 | 91 | 00 | 25 | 97 |
94 | 53 | 35 | 05 | 80 | 55 |
53 | 13 | 11 | 95 | 73 | 14 |
92 | 98 | 01 | 16 | 12 | 91 |
16 | 94 | 84 | 57 | 76 | 79 |
72 | 89 | 54 | 80 | 82 | 09 |
69 | 60 | 56 | 50 | 80 | 77 |
35 | 82 | 02 | 69 | 10 | 10 |
10 | 95 | 61 | 23 | 18 | 17 |
39 | 35 | ** | 71 | 57 | ** |
72 | 70 | 17 | 32 | 91 | 82 |
97 | 10 | 31 | 86 | 94 | 15 |
74 | 35 | 74 | 74 | 65 | 98 |
60 | 60 | 08 | 03 | 42 | 27 |
70 | 83 | 15 | 79 | 84 | 73 |
40 | 16 | 88 | 73 | 79 | 96 |
21 | 58 | 76 | 42 | 90 | 20 |
** | ** | ** | ** | ** | ** |
** | 93 | 44 | 72 | 83 | 46 |
16 | 13 | 67 | 37 | 84 | 77 |
30 | 87 | 67 | 10 | 88 | 74 |
64 | 82 | 81 | 92 | 34 | 35 |
19 | 25 | 93 | 36 | 97 | 70 |
70 | 65 | 45 | 40 | 17 | 45 |
57 | 84 | 41 | 22 | 49 | 37 |
30 | 28 | 10 | 29 | 95 | 36 |
31 | 33 | 11 | 13 | 99 | 24 |
80 | 80 | 15 | 11 | 36 | 61 |
93 | 91 | 90 | ** | 53 | 45 |
31 | 68 | ** | 47 | 33 | 66 |
16 | 66 | 53 | 55 | 64 | ** |
87 | 46 | 46 | 31 | 41 | 98 |
88 | 21 | 56 | 24 | 69 | 61 |
68 | 60 | 90 | 62 | 82 | 42 |
82 | 46 | 99 | 02 | 38 | 44 |
08 | 84 | 90 | 04 | 61 | 67 |
62 | 03 | 71 | 75 | ** | 30 |
97 | 89 | 04 | 97 | 07 | 67 |
92 | 92 | 77 | 93 | 18 | 33 |
48 | 38 | 92 | 93 | 24 | 77 |
37 | 19 | 11 | 56 | 09 | 99 |
96 | 96 | 10 | 12 | 12 | 76 |
38 | 10 | 98 | 96 | 33 | 59 |
52 | 88 | 25 | 73 | 72 | 11 |
11 | 53 | ** | 82 | 52 | 02 |
57 | 27 | 22 | 01 | 36 | 78 |
75 | 27 | 18 | 10 | 07 | 38 |
73 | 30 | 31 | 81 | 32 | 96 |
89 | 62 | ** | 31 | 07 | 30 |
94 | 83 | 42 | 79 | 75 | 88 |
64 | 47 | 31 | 31 | 36 | 21 |
91 | 22 | 89 | 36 | 66 | 68 |
21 | 38 | 38 | 60 | 68 | 41 |
47 | 73 | 09 | 00 | 70 | 63 |
50 | 43 | 41 | 41 | 20 | 01 |
35 | 01 | 07 | 80 | 85 | 35 |
32 | 23 | 37 | 87 | 92 | 98 |
42 | 35 | 43 | 74 | 74 | 27 |
** | 22 | 49 | 95 | 52 | 97 |
90 | 59 | 13 | 19 | 00 | 09 |
11 | 02 | ** | 27 | 30 | 99 |
88 | 75 | 06 | 39 | 59 | 08 |
11 | 44 | 56 | 07 | 79 | 60 |
66 | 71 | 09 | 66 | 15 | 76 |
30 | 70 | 77 | 27 | 66 | 22 |
22 | 17 | 35 | 31 | 71 | 01 |
28 | 09 | 96 | 10 | 10 | 95 |
67 | 63 | 11 | 25 | 40 | 06 |
** | ** | ** | ** | ** | ** |
29 | 91 | 85 | 46 | 40 | 82 |
98 | 92 | 60 | 91 | 81 | 28 |
70 | 88 | 34 | 30 | 53 | 57 |
23 | 04 | 00 | 49 | 29 | 40 |
20 | 06 | 56 | 08 | 87 | 43 |
09 | 32 | 27 | 62 | 96 | 82 |
22 | 98 | 33 | 44 | 78 | 37 |
73 | 33 | 92 | 47 | 22 | 22 |
62 | 71 | 76 | 62 | 03 | 65 |
42 | 61 | 01 | 63 | 77 | 71 |
80 | 85 | 97 | 95 | 17 | 62 |
50 | 49 | 94 | 91 | 74 | 73 |
97 | 27 | 48 | ** | 78 | 20 |
74 | 42 | 40 | 30 | 35 | 03 |
52 | 40 | 99 | 87 | 69 | 68 |
76 | 60 | 16 | 21 | 87 | 76 |
77 | 10 | 13 | 78 | 49 | 44 |
62 | 24 | 20 | 40 | 79 | 97 |
01 | 27 | ** | 18 | 01 | 82 |
70 | 90 | 83 | 03 | 85 | 55 |
18 | 84 | 63 | 88 | 81 | 13 |
81 | 84 | 87 | 04 | 62 | 02 |
82 | 28 | 84 | 33 | 22 | 28 |
34 | 69 | 16 | 71 | 73 | 71 |
64 | 36 | 54 | 16 | 79 | 04 |
48 | ** | 32 | 00 | 17 | 35 |
77 | 77 | 07 | 89 | 31 | 69 |
86 | 75 | 68 | 96 | 60 | 15 |
41 | 70 | 62 | 75 | 49 | 93 |
66 | 59 | 76 | 87 | 32 | 75 |
63 | 34 | 40 | 77 | 18 | 05 |
09 | 98 | 43 | 04 | 56 | 06 |
55 | 69 | 09 | 01 | 53 | 31 |
97 | 97 | 85 | 71 | 11 | 25 |
36 | 06 | 55 | 86 | 31 | 72 |
28 | 44 | 40 | 20 | 29 | 28 |
53 | 84 | 95 | 44 | 05 | 23 |
53 | 05 | 23 | 90 | 76 | 90 |
29 | 78 | 34 | 74 | 28 | 88 |
85 | 47 | 38 | 48 | 89 | 49 |
83 | 45 | 23 | 79 | 66 | 09 |
03 | ** | 80 | 28 | 77 | 72 |
** | 68 | 22 | 76 | 67 | 05 |
65 | 58 | 67 | 86 | 75 | 91 |
05 | 04 | 31 | 34 | 14 | 35 |
03 | 93 | 01 | 14 | 13 | 22 |
68 | 18 | 73 | 80 | 17 | 51 |
64 | 48 | 89 | 30 | 36 | 56 |
51 | 59 | 73 | 40 | 04 | 65 |
54 | 69 | 80 | 65 | 80 | 96 |
96 | 70 | 30 | 29 | 36 | 67 |
13 | 39 | 20 | 21 | 36 | 34 |
40 | 49 | 87 | 70 | 50 | 15 |
47 | 41 | 12 | 72 | ** | ** |
** | ** | ** | ** | ** | ** |
01 | 80 | 88 | 83 | 19 | 13 |
46 | 15 | 93 | 91 | 13 | 47 |
41 | 91 | 45 | 87 | 16 | 17 |
19 | 76 | 19 | 62 | 82 | 86 |
10 | 75 | 47 | 71 | 38 | 89 |
27 | 47 | 27 | 32 | 29 | 80 |
69 | 46 | 02 | 75 | 92 | 18 |
13 | 94 | 14 | 88 | 97 | 07 |
03 | 00 | ** | 81 | 09 | 97 |
50 | 81 | 83 | 10 | ** | 01 |
30 | 39 | 19 | 79 | 49 | 50 |
49 | 45 | 18 | 62 | 65 | 81 |
15 | 05 | 75 | 13 | 51 | 40 |
23 | 61 | 41 | 36 | 34 | 97 |
24 | 04 | 62 | 07 | 62 | 21 |
42 | 38 | 03 | 66 | 47 | 19 |
80 | 00 | 04 | 98 | 39 | 82 |
84 | 57 | 90 | 47 | 15 | 49 |
** | 50 | 17 | 71 | 54 | 56 |
75 | 99 | 33 | 99 | 85 | 03 |
83 | 35 | 75 | 71 | 12 | 61 |
23 | 69 | 38 | 87 | 80 | 79 |
84 | 77 | 82 | 77 | 01 | 93 |
53 | 19 | 98 | 18 | 96 | 01 |
39 | 04 | 40 | 59 | 52 | 98 |
43 | 02 | 86 | 46 | 52 | 85 |
81 | 85 | 43 | 18 | 23 | 57 |
36 | 95 | 11 | 34 | 16 | 24 |
52 | 32 | 51 | 10 | 10 | 33 |
19 | 27 | 66 | 25 | 89 | 66 |
03 | 16 | 13 | 91 | 32 | 13 |
71 | 46 | 81 | 90 | 67 | 59 |
13 | 92 | 93 | 29 | 76 | 03 |
20 | 15 | 63 | 08 | 18 | 85 |
© 2011 - 2024 matka.co.com
About us | Contact us
Privacy & policy | Term And Conditions |
Sitemap